![]() |
![]() | NHRA MAPLE GROVE PA 1996 96 RACING PIN HAT PINBACK DRAG MOPAR DODGE CHEVY FORD | ![]() | 0 Bid | US $5.00 | 1h 38m |
![]() | BILL CARROLLS,chevrolet performance guide,chevy V8,chevy,rat rod,NHRA | ![]() | 0 Bid | US $19.95 | 1h 41m |
![]() | NHRA MAPLE GROVE 95 PIONEER RACING PIN HAT PINBACK DRAG MOPAR DODGE CHEVY FORD | ![]() | 0 Bid | US $5.00 | 1h 41m |
![]() | HOT WHEELS NHRA 2012 6 CARS SET SNAKE & MONGOOSE PASS'N GASSER MORRIS WAGON VEGA | ![]() | 0 Bid | US $24.99 | 1h 44m |
![]() | NHRA DRAG RACING MEMBER 1997 97 PS FC TF PIN HAT PINBACK MOPAR DODGE CHEVY FORD | ![]() | 5 Bids | US $10.50 | 1h 44m |
![]() | NHRA DRAG RACING 96 INDY U S NATIONALS PS FC TF HAT PIN MOPAR DODGE CHEVY FORD | ![]() | 1 Bid | US $5.00 | 1h 47m |
![]() | NHRA DRAG RACING 94 INDY U S NATIONALS 40TH ANNUAL HAT PIN TOP FUEL DRAGSTER | ![]() | 1 Bid | US $9.99 | 1h 53m |
![]() | NHRA DRAG RACING 95 INDY U S NATIONALS 41ST ANNUAL HAT PIN PRO STOCK DODGE CHEVY | ![]() | 1 Bid | US $5.00 | 1h 56m |
![]() | NHRA DRAG RACE PAT AUSTIN RED WING SHOES CASTROL GTX KEY RING CHAIN CHAMPION TF | ![]() | 0 Bid | US $5.00 | 2h 3m |
![]() | PERFORMANCE EQUIPMENT A&N WATER SLIDE DECAL NY CHEVY FORD DODGE NHRA DRAG RACE | ![]() | 1 Bid | US $5.00 | 2h 10m |
![]() | JOHNNY LIGHTNING, FRONT ROW, CRUZ PEDREGON, MCDONALDS NHRA ACTION FIGURE, 1997 | ![]() | 0 Bid | US $1.99 | 2h 11m |
![]() | GABRIEL SHOCKS PLYMOUTH MOPAR PONTIAC STICKER CHEVY FORD DODGE GM NHRA DRAG RACE | ![]() | 1 Bid | US $3.00 | 2h 15m |
![]() | JOHNNY LIGHTNING FRONT ROW, CORY McCLENATHAN, McDONALDS NHRA ACTION FIGURE, 1997 | ![]() | 0 Bid | US $1.99 | 2h 16m |
![]() | JOHNNY LIGHTNING FRONT ROW, JIM YATES, McDONALDS NHRA ACTION FIGURE, 1997 | ![]() | 0 Bid | US $1.99 | 2h 19m |
![]() | TEAM MOTORCRAFT SUPER BUDWEISER BOAT NASCAR TRUCK NHRA STICKER FORD DRAG RACE | ![]() | 2 Bids | US $9.05 | 2h 26m |
![]() | NHRA DIECAST 2001 JERRY TOLIVER WWF/ XFL FIREBIRD 1/24 FUNNY CAR | ![]() | 0 Bid | US $84.95 | 2h 48m |
![]() | NHRA DIECAST 1994 DON PRUDHOMME 1/64 FINAL STRIKE TRUCK | ![]() | 0 Bid | US $34.95 | 2h 48m |
![]() | NHRA DIECAST 2000 JOHN FORCE CASTROL GTX 9 TIME CHAMPION COLLECTOR CLUB F/C | ![]() | 0 Bid | US $84.95 | 2h 48m |
![]() | NHRA DIECAST 2002 JOHN FORCE 11 X CASTROL GTX CHAMPION | ![]() | 0 Bid | US $69.95 | 2h 48m |
![]() | NHRA DIECAST 2002 JOHN FORCCE 100 TH WIN FUUNNY CAR | ![]() | 0 Bid | US $69.95 | 2h 48m |
| Powered by phpBay Pro |
nhra

Which NHRA class has the most four cylinder cars in it?
I live in Southern California and want to go see four cylinder cars drag race, but don't know which event to go to that would have four cylinder cars in it.
I have seen four cylinders in alot of classes, however there are not that many. Look into stock or super stock. Also try the import nights at some of the tracks.
![]() |
![]() | NHRA MAPLE GROVE PA 1996 96 RACING PIN HAT PINBACK DRAG MOPAR DODGE CHEVY FORD | ![]() | 0 Bid | US $5.00 | 1h 38m |
![]() | BILL CARROLLS,chevrolet performance guide,chevy V8,chevy,rat rod,NHRA | ![]() | 0 Bid | US $19.95 | 1h 41m |
![]() | NHRA MAPLE GROVE 95 PIONEER RACING PIN HAT PINBACK DRAG MOPAR DODGE CHEVY FORD | ![]() | 0 Bid | US $5.00 | 1h 41m |
![]() | HOT WHEELS NHRA 2012 6 CARS SET SNAKE & MONGOOSE PASS'N GASSER MORRIS WAGON VEGA | ![]() | 0 Bid | US $24.99 | 1h 44m |
![]() | NHRA DRAG RACING MEMBER 1997 97 PS FC TF PIN HAT PINBACK MOPAR DODGE CHEVY FORD | ![]() | 5 Bids | US $10.50 | 1h 44m |
![]() | NHRA DRAG RACING 96 INDY U S NATIONALS PS FC TF HAT PIN MOPAR DODGE CHEVY FORD | ![]() | 1 Bid | US $5.00 | 1h 47m |
![]() | NHRA DRAG RACING 94 INDY U S NATIONALS 40TH ANNUAL HAT PIN TOP FUEL DRAGSTER | ![]() | 1 Bid | US $9.99 | 1h 53m |
![]() | NHRA DRAG RACING 95 INDY U S NATIONALS 41ST ANNUAL HAT PIN PRO STOCK DODGE CHEVY | ![]() | 1 Bid | US $5.00 | 1h 56m |
![]() | NHRA DRAG RACE PAT AUSTIN RED WING SHOES CASTROL GTX KEY RING CHAIN CHAMPION TF | ![]() | 0 Bid | US $5.00 | 2h 3m |
![]() | PERFORMANCE EQUIPMENT A&N WATER SLIDE DECAL NY CHEVY FORD DODGE NHRA DRAG RACE | ![]() | 1 Bid | US $5.00 | 2h 10m |
![]() | JOHNNY LIGHTNING, FRONT ROW, CRUZ PEDREGON, MCDONALDS NHRA ACTION FIGURE, 1997 | ![]() | 0 Bid | US $1.99 | 2h 11m |
![]() | GABRIEL SHOCKS PLYMOUTH MOPAR PONTIAC STICKER CHEVY FORD DODGE GM NHRA DRAG RACE | ![]() | 1 Bid | US $3.00 | 2h 15m |
![]() | JOHNNY LIGHTNING FRONT ROW, CORY McCLENATHAN, McDONALDS NHRA ACTION FIGURE, 1997 | ![]() | 0 Bid | US $1.99 | 2h 16m |
![]() | JOHNNY LIGHTNING FRONT ROW, JIM YATES, McDONALDS NHRA ACTION FIGURE, 1997 | ![]() | 0 Bid | US $1.99 | 2h 19m |
![]() | TEAM MOTORCRAFT SUPER BUDWEISER BOAT NASCAR TRUCK NHRA STICKER FORD DRAG RACE | ![]() | 2 Bids | US $9.05 | 2h 26m |
![]() | NHRA DIECAST 2001 JERRY TOLIVER WWF/ XFL FIREBIRD 1/24 FUNNY CAR | ![]() | 0 Bid | US $84.95 | 2h 48m |
![]() | NHRA DIECAST 1994 DON PRUDHOMME 1/64 FINAL STRIKE TRUCK | ![]() | 0 Bid | US $34.95 | 2h 48m |
![]() | NHRA DIECAST 2000 JOHN FORCE CASTROL GTX 9 TIME CHAMPION COLLECTOR CLUB F/C | ![]() | 0 Bid | US $84.95 | 2h 48m |
![]() | NHRA DIECAST 2002 JOHN FORCE 11 X CASTROL GTX CHAMPION | ![]() | 0 Bid | US $69.95 | 2h 48m |
![]() | NHRA DIECAST 2002 JOHN FORCCE 100 TH WIN FUUNNY CAR | ![]() | 0 Bid | US $69.95 | 2h 48m |
![]() | NHRA DIECAST 1997 KENNY BERNSTEIN BUDWEISER DRAGSTER | ![]() | 0 Bid | US $69.95 | 2h 48m |
![]() | NHRA DIECAST 2010 ROBERT HIGHT AAA AUTO CLUB MUSTANG FUNNY CAR | ![]() | 0 Bid | US $74.95 | 2h 48m |
![]() | NHRA DIECAST 1999 RON CAPPS COPE CAMARO FUNNY CAR | ![]() | 0 Bid | US $69.95 | 2h 48m |
![]() | NHRA DIECAST 2002 JOHN FORCE CASTROL GTX MUSTANG F/C | ![]() | 0 Bid | US $69.95 | 2h 48m |
![]() | The Fast Lane: The History of Nhra Drag Racing (2001, Hardcover) | ![]() | 0 Bid | US $5.99 | 3h 5m |
![]() | NHRA, John Force, Autographed Photo, 16 X 20, 1996 | ![]() | 2 Bids | US $19.99 | 3h 13m |
![]() | NHRA, John Force, Autographed Portrait Photo, 16 X 20, 1996 | ![]() | 0 Bid | US $19.99 | 3h 21m |
![]() | NHRA DRAG RACING SPONSOR AND A FORCE PINS | ![]() | 0 Bid | US $19.95 | 3h 22m |
![]() | NHRA, John Force, Autographed Portrait Photo #2, 16 X 20, 1996 | ![]() | 0 Bid | US $19.99 | 3h 24m |
![]() | 8 NEW #293 C53CX Champion Spark Plugs NASCAR ARCA NHRA SCCA Chevy Ford Dodge | ![]() | 3 Bids | US $4.24 | 3h 28m |
![]() | 1991 NHRA WINSTON DRAG RACING YEAR BOOK | ![]() | 0 Bid | US $5.95 | 3h 29m |
![]() | 8 NEW AC Racing Spark Plugs F442L NASCAR ARCA NHRA SCCA Chevy Ford Dodge | ![]() | 1 Bid | US $.99 | 3h 29m |
![]() | SPECIAL CHOPPERS Nov 1971 Easy Rider NHRA Drag Yamaha | ![]() | 0 Bid | US $9.99 | 3h 32m |
![]() | 7mm Del West Titanium Exhaust Valves 5.570-1.600 NASCAR ARCA NHRA SCCA IHRA | ![]() | 1 Bid | US $9.99 | 3h 33m |
![]() | 16 Carrillo Rod Bolts 3/8" $400.00 Per Set NHRA IMCA UMP NASCAR ARCA | ![]() | 6 Bids | US $15.00 | 3h 40m |
![]() | 16 ARP 2000 Rod Bolts 7/16" $400.00 Per Set Carrillo NHRA IMCA UMP NASCAR ARCA | ![]() | 4 Bids | US $18.50 | 3h 41m |
![]() | 4 ATI Hendrick Super Damper 7-1/4" OD Covers NASCAR ARCA SCCA NHRA IMCA | ![]() | 4 Bids | US $13.75 | 3h 45m |
![]() | Aluminum Carburetor Adapter for Quadrajet to Holley Edelbrock IHRA NHRA IMCA | ![]() | 3 Bids | US $5.50 | 3h 47m |
![]() | Vintage 400 Small Block Chevy 168 Tooth Flexplate Flywheel IMCA UMP Wissota NHRA | ![]() | 2 Bids | US $9.99 | 3h 52m |
![]() | Aluminum Dry Sump Oil Pump Block Mount NHRA IMCA UMP Wissota NASCAR Busch East | ![]() | 1 Bid | US $.99 | 3h 54m |
| Powered by phpBay Pro |
| | DVD - JDM Option Vol 32 - D1 Las Vegas [N/A] $19.95 "D1GP LAS VEGAS MIDNIGHT DRIFTING . The D1 influence is reaching far, and for the first time ever, D1 invades the entertainment capital of the world!!! The battle between the top US and Japanese Drifters under 120+ degree weather. D1 and NHRA, together, bring you the most exciting event in the import industry. Over 10,000 people came to see this event in person, now it’s your turn to join the excitement of this hot midnight drift. . Extra Track: Nomuken & Patrick’s US team Pit report. What’s going on? The creative tricks of the US Drifters. What some of the US drifters are doing to their cars. Reporter: Nomuken, Translator: Patrick . Extra Track: The Pervert Crew in Vegas. Zaku’s heart is drifting away to the ladies. There are a lot of tricked out cars around the track and even in the parking lot. But Zaku’s at the main event (according to zaku, anyways,) the Swimsuit Contest!!! Zaku jumps on the stage like he owns the place and starts shooting. “the ladies here have great bodies�….Zaku." |
| | DVD - JDM Option Vol 43 - D1 E-Town New Jersey [N/A] $19.95 "In the East Coast, 1 hour from Manhattan, D1 racing was showcased for the first time. And of course, the track was laid out to meet the high expectations of even the most die-hard fans. Weighing nearly 6 tons each, the concrete barriers along the track absorb the full impact of 500+ horse-powered cars. . In awe and disbelief, the audience cheered wildly while witnessing the unbelievable crashes and smoke. This was a -Super Spectacular Event- showing the true spirit and power of ""Made in Japan"" Nonetheless, the collaboration between the NHRA, the legendary American tuning industry and drag racing was an event to see. . Vaughn Gittin Jr.: Close in his true self!! profile feature . The burning passion of parent-child combination continues to challenge with their outdated car, even after they had reached the top of competition. And the only American driver to experience a win in the D1 competition, it is Vaughn Gittin Jr! He is in no way wealthy, but devotes to continue his relationship with his father through cars. . American Crash History . Drifters in the United States have climbed to the top of the world standing in a very short time by pushing the limits of car and driver. This segment features countless unbelievable crashes since the first Ikaten USA competition. . DAI's US TUNING VISIT . Dai (GoGo Daijiro) has landed in the US with his Dee's Club STREAM Z GT Jr. (180SX custom tuned), and now he wants to check out the US JDM tuning world. His curiosity in JDM tuning never ends and never gets satisfied wherever he goes. . His first JDM tuning visit started with the small garage and finished with the modern engine tuning factory. You'll find the secrets of Chris Forsberg/LS Automotive and the world famous engine factory/Cosworth Inc." |
| Account limit of 2089 requests per hour exceeded. |
NHRA Funny Car Driver Scott Kalitta Dies in Crash - 3 views
Tags: advance · auto · dragracing · nhra · nhra 11 · nhra 2010 schedule · nhra death · nhra fan killed · nhra.com · racing1 Comment











































Hi, JT here. Thanks for visiting my Drag Race Car site. Hope you find what you're looking for...there's tons of information and links here. Feel free to leave comments or drop me a line.
RT 4.11 301 MPH that put us 7th. @nhra